Titanium Ore
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This ore contains the metal titanium. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Obtained from Reives in... | ||
|---|---|---|
| Zone | Type | Notes |
| Marjami Ravine | Colonization Reive | Chance of obtaining from a successful reive. |
| Marjami Ravine | Lair Reive | Chance of obtaining from a successful reive. |
| Obtained from HELM in... | ||
|---|---|---|
| Method and Rank | ||
| Mog Garden | Mineral Vein Rank 7 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Titanium Ingot | 100 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Voay Sword | 105 | |

