September 2024 Version Update Changes
From PegasusXI Wiki
Armor
| Name | Description | |||
|---|---|---|---|---|
| Cowardice Petasos |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Cowardice Coat |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Cowardice Gloves |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 1 | 0 | 0 | |
| Name | Description | |||
| Cowardice Tonban |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
| Name | Description | |||
| Cowardice Sabots |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 1 | 0 | 0 | |
General Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Kupon A-ATT | 99 | A prize redemption coupon from the Mog Bonanza event. Issued by the Mog House Management Union (MHMU). Tradeable for cowardice attire. |
Key Items
Temporary Key Items
Changed Items
General Items
- Changed Attribute Flags- "NoSale, Ex" changed to "Ex"
- Changed Attribute Flags- "NoSale, Ex" changed to "Ex"
