Oshala
From PegasusXI Wiki
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Damage varies with TP. | ||
| Weapon Type: | Staff Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 45% MND / 45% INT | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 3.95 |
7.89 |
11.84 |
| Skillchain: | Induration / Reverberation / Fusion | ||
| Command: | /ws "Oshala" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 99 | BLM, SMN and SCH via Opashoro (Level 119) or higher | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| In Sortie: Weapon skill access, Prime Aftermath | |||
| Weapon skill access, Prime Aftermath | |||
| Weapon skill access, Prime Aftermath | |||
Notes
- Prime Aftermath: Magic Atk. Bonus +40, Magic Damage +80 (Prime Stage 5)



