Ocl. Ingot
From PegasusXI Wiki
(Redirected from Orichalcum Ingot)
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted orichalcum ore. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (89) |
|||
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Gungnir icon.png Gungnir (Level 75) | Relic Weapon | |
| File:Mandau icon.png Mandau (Level 75) | Relic Weapon | |
| Head Upgrade, x6 Required | ||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Gobbiebag Part IX | Inventory Increased to 75 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Orichalcum Gearbox | 69 | |
| Orichalcum Sheet | 90 | |
| Orichalcum Chain | 91 | |
| Orichalcum Earring | 91 | |
| Orichalcum Dagger | 92 | |
| Hirenjaku | 93 | |
| Orichalcum Ring | 93 | |
| Orichalcum Scythe | 94 | |
| Cursed Cuirass | 98 | |
| Shining Ring | 99 | |
| Imperial Egg | 100 | |
| Silver Cassandra | 104 | |
| Hepatizon Rapier | 106 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hepatizon Sapara | 106 | |
| Plastron | 97 | |
| Gefechtschaller | 98 | |
| Gefechtschuhs | 101 | |
| Gefechthentzes | 102 | |
| Gefechtbrust | 103 | |
| Sha'ir Crackows | 92 | |
| Orichalcum Lance | 100 | |
| Winged Altar | 104 | |
| Kakko | Craftsman | |
| Dire Scythe | Craftsman | |
| Orichalcum Bullet | Artisan | |
| Juogi | Artisan | |

