Nanti Knife +1
From PegasusXI Wiki
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Dagger |
| Damage: | 101 | Delay: | 190 |
| DPS: | 31.89 | TP/Hit: |
63.44 |
| Level: | 99 | ||
| Item Level: | 118 | ||
| Jobs: | Warrior / Thief / Paladin / Dark Knight / Bard / Ranger / Samurai / Ninja / Dragoon / Corsair / Puppetmaster / Dancer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Bonecraft - (113) |
|||

