June 2024 Version Update Changes
From PegasusXI Wiki
Armor
| Name | Description | |||
|---|---|---|---|---|
| Arrogance Crown |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | 0 | |
| Name | Description | |||
| Arrogance Platemail |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Hebenus Gilet |
Cannot equip handgear DEF:1 Dispense: Seabreeze
<1/1 0:30/[24:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Hebenus Top |
Cannot equip handgear DEF:1 Dispense: Seabreeze
<1/1 0:30/[24:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Body | 1 | 0 | 0 | |
| Name | Description | |||
| Arrogance Gauntlets |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 1 | 0 | 0 | |
| Name | Description | |||
| Arrogance Brais |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
| Name | Description | |||
| Hebenus Boxers |
Cannot equip footgear DEF: 1 Bronze Skin | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
| Name | Description | |||
| Hebenus Shorts |
Cannot equip footgear DEF: 1 Bronze Skin | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 1 | 0 | 0 | |
| Name | Description | |||
| Arrogance Sabatons |
DEF:1 | |||
| Jobs | ||||
| All | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 1 | 0 | 0 | |
General Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Kupon A-AEV | 12 | A prize redemption coupon from the Mog Bonanza event. Issued by the Mog House Management Union (MHMU). Tradeable for arrogance armor. |
Usable Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Aden. Bench | 1 | A kit used to construct an adenium bench. |
