Inquisitor's Chain
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Club skill +8 Divine magic skill +5 Healing magic skill +5 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Equippable, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Neck |
| Level: | 96 | ||
| Jobs: | All Jobs | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Mired Cerberus | Maquette Abdhaljs-Legion | Legion, Hall of Ki. | ||
| Mired Khimaira | Maquette Abdhaljs-Legion | Legion, Hall of Ki. | ||
| Mired Hydra | Maquette Abdhaljs-Legion | Legion, Hall of Ki. | ||
| Mired Orthrus | Maquette Abdhaljs-Legion | Legion, Hall of Ki. | ||
| Mired Khrysokhimaira | Maquette Abdhaljs-Legion | Legion, Hall of Ki. | ||
| Mired Alfard | Maquette Abdhaljs-Legion | Legion, Hall of Ki. | ||
| Mired Mantis | Maquette Abdhaljs-Legion | Legion, Hall of Ki and Hall of Mul. | ||

