Divine Sword
From PegasusXI Wiki
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Sword |
| Damage: | 23 | Delay: | 233 |
| DPS: | 5.92 | TP/Hit: |
73.96 |
| Level: | 38 | ||
| Jobs: | Warrior / Red Mage / Paladin / Dark Knight / Blue Mage / Corsair / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (64) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Eternal Flame | Western Adoulin - (H-11) | 493 Sparks |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 493 Sparks |
| Isakoth | Bastok Markets - (E-11) | 493 Sparks |
| Rolandienne | Southern San d'Oria - (G-10) | 493 Sparks |

