Demon Blood
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | This blood appears to have come from a demon. | |||
| Image: |
| |||
| Type: | Item | 334 Gil | ||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Chigoe | 53-56 | Rolanberry Fields (S) | ||
| Chigoe | 62-66 | Caedarva Mire | ||
| Chigoe | 62-66 | Grauberg (S) | ||
| Chigoe | 71-73 | Bhaflau Thickets | ||
| Chigoe | 71-73 | Wajaom Woodlands | ||
| Chigoe | Vunkerl Inlet (S) | |||
| Fossorial Flea | 64-68 | Aydeewa Subterrane | ||
| Murrain Chigoe | Abyssea - Attohwa | |||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Resolution Ring | 73 | |
| Dragon Slayer | 98 | |
| Killer's Kilij | 110 | |

