Brass Scales
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | These scales are fashioned from pure brass. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (13) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Visala | Bastok Markets - (H-8) | 210 Gil Goldsmithing Guild Merchant Open from 8:00 - 23:00 daily |
| Bornahn | Al Zahbi - (J-10) | 210 Gil Goldsmithing Guild Merchant Open from 8:00 - 23:00 daily |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gambison | 29 | |
| Wool Robe | 43 | |
| Wool Gambison | 50 | |
| Velvet Robe | 58 | |
| Brass Finger Gauntlets | 30 | |
| Brass Greaves | 32 | |
| Brass Cuisses | 34 | |
| Brass Scale Mail | 36 | |
| Brigandine | 57 | |

