Aluminum Ingot
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted aluminum. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (48) |
|||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Alumine Haubert | 62 | |
| Aluminum Chain | 58 | |
| Aluminum Sheet | 50 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Steel Kilij | 62 | |
| Fusion Bolt Heads | 78 | |

