Temenos Doll
From PegasusXI Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Berserk | Monster | ||||||
| Gains Warcry (Attack +33%, 2min). | |||||||
| Blitzstrahl | 1P | Single | B | ||||
| Damage and Stun. | |||||||
| Gravity Field | AoE | Monster | B | ||||
| Inflicts Slow (-45%, 4~7min). Does not override Haste. | |||||||
| Kartstrahl | 1P | Single | B | ||||
| Damage and Sleep (30~90s). | |||||||
| Meltdown | AoE | User | B | ||||
| Damage based on remaining HP (HP * 1/2) and falls to the ground. | |||||||
| Panzerschreck | 1P | Single | B | ||||
| Damage. Can critical hit. | |||||||
| Panzerfaust | 1P | Player | 2 | ||||
| 2-hit damage. Some NMs have added effect of Knockback. | |||||||
| Typhoon | 10' | AoE | Monster | 2-3 | |||
| Damage and Knockback. Knockback occurs regardless of shadows absorbing the damage. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
