Fencer
From PegasusXI Wiki
Job Trait
| Job Trait Information | |||
|---|---|---|---|
| Description | Increases Critical Hit Rate when wielding with the main hand only. Grants a TP Bonus to weapon skills. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | WAR 45, BST 80, BRD 85 | +200 TP, +3% Crit. Rate | |
| II | WAR 58, BST 87, BRD 95 | +300 TP, +5% Crit. Rate | |
| III | WAR 71, BST 94 | +400 TP, +7% Crit. Rate | |
| IV | WAR 84 | +450 TP, +9% Crit. Rate | |
| V | WAR 97 | +500 TP, +10% Crit. Rate | |
| VI | +550 TP, +11% Crit. Rate | ||
| VII | +600 TP, +12% Crit. Rate | ||
| VIII | +630 TP, +13% Crit. Rate | ||
Notes
- A Shield is not required to trigger this trait.
- Also works on Ranged Weapon Skills if you are single wielding.
- WAR and BST JP Gifts add an additional 230 TP Bonus, but no additional Critical Hit Rate.
- The maximum rank of Fencer is 8, (5 from WAR traits 3 from gear).
Something is strange about how the Critical Hit Rate bonus works.
Equipment
| Equipment | Lvl. | Slot | Jobs | Modifier |
|---|---|---|---|---|
| 81 | Main | WAR PLD DRK | Fencer +1 | |
| 89 | Main | WAR PLD DRK BST | Fencer +1 | |
| 99 | Shields | WAR PLD | Fencer +1 | |
| 99 | Hands | WAR | Fencer +1 | |
| 99 | Legs | WAR | Fencer +4, "TP Bonus" +100 | |
| 99 | Legs | WAR | Fencer +3 | |
| 99 | Legs | WAR | Fencer +2 | |
| 99 | Legs | WAR | Fencer +1 | |
| 99 | Legs | WAR | Fencer +1 | |
| 83 | Legs | WAR | Fencer +1 | |
| 99 | Neck | WAR | Fencer +1 | |
| 99 | Neck | WAR | Fencer +1 | |
| 99 | Neck | WAR | Fencer +1 |
References
- Fencer II for BST (Bookmarku, Alla)
- Fencer trait tiers (RitzCracker, BG)
- Test server BST Fencer trait (Bookmarku, Alla)
- WAR Fencer Traits (Byrth, BG)
- Attempts to force 100% Crit rate with Fencer (Byrthnoth, BG)
- Ranged WS Testing (Mojo, BG)
- Fencer wiki.ffo.jp
- JP Dev Post, Salalaruru Official Forums













