Rapid Shot
From PegasusXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Occasionally reduces ranged attack delay. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | RNG15, COR15, BLU38* | ~25% | |
| II | RNG71, COR91, BLU99** | ~30% | |
| III | BLU99** | ||
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
| Group | 1 | Ranks Available | 5 |
| Effect of each Rank | Increases Rapid Shot proc rate by 1% per merit level (Ranger) | ||
Notes
- Reduce aiming delay (the time it takes to fire a shot - based off weapon delay).
- Rapid Shot reduces delay by up to 50% and the reduction seems to be pulled from a flat distribution of 2-50% delay reduction
- Delay Reduction from Rapid Shot is separate from and multiplicative with Snapshot.
- Rapid Shot appears to have a 99% proc rate cap
- Equipment that modifies this trait modifies the proc rate, though two naming conventions exist.
- Rapid Shot +X vs. "Increases Rapid Shot activation rate"
- Rapid Shot does not work on Throwing weapons.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 6 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 12 | Feather Storm | 3 | 4 |
| 38 | Jet Stream | 4 | 4 |
| 63 | Hydro Shot | 3 | 4 |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 30 | Back | Latent Effect (Ranger Sub job): Rapid Shot +1% | |
| 54 | Head | Rapid Shot +1% | |
| 74 | Head | Rapid Shot +1% | |
| 70 | Hands | Besieged: Rapid Shot + | |
| 74 | Body | Rapid Shot +5% | |
| 75 | Body | Rapid Shot +5% | |
| 90 | Body | Rapid Shot +7% | |
| 77 | Legs | Rapid Shot +3% | |
| 79 | Ranged | Rapid Shot +5% | |
| 90 | Ranged | Rapid Shot +3% | |
| 85 | Head | Rapid Shot +7% | |
| 85 | Head | Rapid Shot +10% | |
| 99 | Head | Rapid Shot +12% | |
| 99 | Head | Rapid Shot +14% | |
| 99 | Head | Rapid Shot +16% | |
| 99 | Head | Rapid Shot +18% | |
| 99 | Legs | Rapid Shot +5% | |
| 99 | Body | Rapid Shot +15% | |
| 99 | Body | Rapid Shot +16% | |
| 99 | Body | Rapid Shot +18% | |
| 99 | Body | Rapid Shot +20% | |
| 99 | Head | Rapid Shot +12% | |
| 99 | Head | Rapid Shot +14% | |
| 99 | Head | Rapid Shot +16% | |
| 99 | Head | Rapid Shot +18% | |
| 99 | Head | Rapid Shot +8% | |
| 99 | Head | Rapid Shot +10% | |
| 99 | Body | Rapid Shot +10% | |
| 99 | Feet | Rapid Shot +4% | |
| 99 | Feet | Rapid Shot +6% | |
| 99 | Feet | Rapid Shot +8% | |
| 99 | Feet | Rapid Shot +10% | |
| 99 | Ranged | Rapid Shot +10% | |
| 99 | Ranged | Rapid Shot +11% | |
| 99 | Head | File:AugRank.png:Rapid Shot +10% | |
| 99 | Body | File:AugRank.png:Rapid Shot +10% | |
| 99 | Hands | File:AugRank.png:Rapid Shot +10% | |
| 99 | Legs | Rapid Shot Base: +9% File:AugRank.png: +10% | |
| 99 | Feet | File:AugRank.png:Rapid Shot +10% | |
| 99 | Waist | Rapid Shot +5% | |
| 99 | Main | Rapid Shot Unity: 3~7% | |
| 99 | Main | Rapid Shot Unity: 3~7% | |
| 99 | Hands | Rapid Shot +11% | |
Amini Attire Set Amini Attire Set +1 Amini Attire Set +2 Amini Attire Set +3 |
Rapid Shot occasionally does double damage | ||
References
- Rapid Shot wiki.ffo.jp
- Rapid Shot and Snapshot are definitely multiplicative (BG Forums, Byrth)
- Official JP Forums on Snapshot upper limit and combination with Rapid Shot
- Rapid Shot and Throwing weapons (Thorny, FFXIAH)
- Rapid Shot Testing (Mojo, Thorny, and Verda, FFXIAH)












































