Void Grass
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A tuft of grass whose very existence is an abomination. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ascended Gefyrst | 126 | Reisenjima | VC | |
| Ascended Panopt | 126 | Reisenjima | VC | |
| Ascended Cyhiraeth | 126 | Reisenjima | VC | |
| Ascended Mosquito | 126 | Reisenjima | VC | |
| Ascended Luckybug | 126 | Reisenjima | VC | |
| Heavenly Veela | 126 | Reisenjima | VC | Shared random drop with Void Crystal and Voidsnapper. |
| Obtained from HELM in... | ||
|---|---|---|
| Rarity | ||
| Reisenjima | ||
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Albumen | Reisenjima (x3 Required) | |
| Onychophora | Reisenjima (x3 Required) | |
| Zerde | Reisenjima (x3 Required) | |

