Tame
From PegasusXI Wiki
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Tame will force a monster to lose interest in you.
- Tame can miss.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 56 | Head | Increases Tame success rate. | |
| 74 | Head | Increases Tame success rate. | |
| 70 | Ear | Latent Effect (HP<25%, TP<100%): Increases Tame success rate. | |
| 71 | Legs | Increases Tame success rate. | |
| 71 | Legs | Increases Tame success rate. | |
| 71 | Legs | Increases Tame success rate. | |
| 71 | Legs | Increases Tame success rate. | |
| 99 | Head | Tame success rate +25% | |
| 99 | Head | Tame success rate +27% | |
| 99 | Head | Tame success rate +29% | |
| 99 | Head | Tame success rate +31% | |











