Sieglinde Putty
From PegasusXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (30) |
|||
|
Main Craft: Alchemy - (30) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Odoba | Bastok Mines - (K-6) | 4,000 Gil Alchemy Guild Apprentice rank or higher |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| For Want of a Pot | Naruru (A), Abyssea - Attohwa (G-10) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Stabilizer | 46 | |
| Flashbulb | 48 | |
| Stabilizer II | 56 | |
| Replicator | 75 | |
| Heatsink | 49 | |
| Mana Tank | 56 | |
| Mana Jammer | 59 | |
| Mana Tank II | 66 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Mana Jammer II | 69 | |
| Goldfish Bowl | 10 | |
| Fighting Fish Tank | 20 | |
| River Aquarium | 79 | |
| Freshwater Aquarium | 80 | |
| Bay Aquarium | 89 | |
| Reef Aquarium | 89 | |
| Saltwater Aquarium | 89 | |

