Resist Poison
From PegasusXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you a slight resistance against poison. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | RNG20 | 10% | |
| II | RNG40 | 15% | |
| III | RNG60 | 20% | |
| IV | RNG81 | 25% | |
Notes
- Causes the Poison status effect to be fully resisted a certain percentage of the time, regardless of how it is being inflicted.
- At the moment, it is assumed that Resist Poison +1 grants a 1% increase in this change to resist with an unknown cap. It is suspected the cap is lower than 100%.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Increases resistance to all status ailments + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Increases resistance to all status ailments + | |||
| Increases resistance to all status ailments + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Resist Poison + | |||
| Increases resistance to all status ailments +20% | |||
Food That Enhances This Trait
- Hydra Kofte (+5)
























