Pallikari Mammet
From PegasusXI Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Transmogrification | 1P | User | Used only in "Hand Form". | ||||
| Absorbs all physical damage and converts it into restored HP for ~30 seconds. | |||||||
| Velocious Blade | 1P | Single | Used only in "Sword Mode". | ||||
| Five-fold attack, high damage. | |||||||
| Sonic Blade | AoE | User | Used only in "Sword Mode". | ||||
| AoE heavy damage. | |||||||
| Scission Thrust | Frontal | Single | Used only in "Sword Mode". | ||||
| Directional AoE damage. | |||||||
| Psychomancy | AoE | User | Used only in "Staff Mode". | ||||
| AoE Aspir, drains 80+ MP from everyone in range. | |||||||
| Mind Wall | 1P | User | Used only in "Staff Mode". | ||||
| Special Magic Shield effect, causing it to absorb and regain HP from all offensive magic used against it for ~30 seconds. Does not protect against Astral Flow or elemental weapon skills | |||||||
| Percussive Foin | Frontal | Single | Used only in "Polearm Form". | ||||
| Directional AoE damage. | |||||||
| Microquake | 1P | Single | Used only in "Polearm Form". | ||||
| Single-target high damage. | |||||||
| Gravity Wheel | AoE | User | Used only in "Polearm Form". | ||||
| AoE high damage and Gravity. | |||||||
| Tremorous Tread | AoE | User | All Modes | ||||
| AoE damage and Stun, absorbed by Utsusemi. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
