Merman's Mittens
From PegasusXI Wiki
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 66 | ||
| Jobs: | Warrior / Thief / Beastmaster / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Bonecraft - (74) |
|||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 66 | ||
| Jobs: | Warrior / Thief / Beastmaster / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Bonecraft - (74) |
|||