Istakoz
From PegasusXI Wiki
| Food Effects | |
|---|---|
| Duration: | |
| Effects: | DEX-5 VIT+3 DEF+16% (Max. 50) |
| Fishing Information | |||
|---|---|---|---|
| Fish | Zone | Rod | Bait |
| Istakoz - (46)
|
| ||
|
§: Fish may be too small #: Line may snap Bold: Best Setup | |||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Cook-a-roon? | Ququroon, Nashmau (H-6) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Peeled Lobster | 7 | |
| Crayfish Ball | 52 | |
| Shrimp Cracker | 68 | |

