Innin
From PegasusXI Wiki
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Grants approximately -20 Enmity to start and decays to approximately -10 by the end.
- Gives approximately +30% Ninjutsu damage, +30% Critical Hit Rate, and -30 Evasion to start, all of which decay to ±10 over time.
- These decay by 1 point every 5 ticks.
- The Ninjutsu damage bonus is separate from all other multipliers.
- Not available via support job.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 85 | Head | Innin: Double Attack +3%. | |
| 85 | Head | Innin: Double Attack +5%. | |
| 90 | Head | +1% Weapon Skill damage per merit level for a maximum of +5% when striking target from behind. | |
| 99 | Head | Innin: Double Attack +7%. | |
| 99 | Head | Innin: Double Attack +9%. | |
| 99 | Head | Innin: Double Attack +11%. | |
| 99 | Head | Innin: Double Attack +13%. | |
| 99 | Head | +1% Weapon Skill damage per merit level for a maximum of +5% when striking target from behind. | |
| 99 | Head | +1% Weapon Skill damage per merit level for a maximum of +5% when striking target from behind. | |
| 99 | Head | +1% Weapon Skill damage per merit level for a maximum of +5% when striking target from behind. | |
| 99 | Head | +1% Weapon Skill damage per merit level for a maximum of +5% when striking target from behind. | |











