Durium Ingot
From PegasusXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | An ingot of smelted durium. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | None | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (76) |
|||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Durium Sheet | 77 | |
| Durium Chain | 80 | |
| Etourdissante | 100 | |
| Malayo Crossbow | 96 | |
| Darkwing | 60+ | |
| Verus Knife | 71 | |
| Elephas Axe | 73 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Falcata | 74 | |
| Maiden Tabar | 71-80 | |
| Kardia Faussar | 76 | |
| Nefer Kalasiris | 86 | |
| Nefer Khat | 84 | |
| Taimakuniyuki | 70+ | |
| Doom Tabar | 64 | |

