Dabilla
From PegasusXI Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone |
|---|
Abilities
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Dirty Claw | 1P | Player | 1 | ||||
| Damage. Can critical strike. | |||||||
| Howling | AoE | Monster | B | ||||
| Inflicts Paralysis (30~40% proc, 60s). | |||||||
| Methane Breath | Conal | B | |||||
| Damage (HP *1/16, Cap 400). | |||||||
| Poison Breath | Conal | B | |||||
| Damage (HP *1/16, Cap 400) + Poison (-1HP/tick, 5min). | |||||||
| Rot Gas | 10' | AoE | Monster | B | |||
| Damage and Disease (No recovery, 7min+). | |||||||
| Shadow Claw | 1P | Player | 1 | ||||
| Damage + Blind (-30 Acc, 30s). | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
