Blood Boon
From PegasusXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Occasionally cuts down MP cost of Blood Pact abilities. Does not affect abilities that require Astral Flow. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | SMN60 | 20% | |
| II | SMN70 | 23% | |
| III | SMN80 | 26% | |
| IV | SMN90 | 29% | |
Notes
- Tier levels on wiki.ffo.jp were taken from a JP guide.
- Works approximately the same way as Conserve MP, reducing MP by 1/16 fractions and a maximum of 50%.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 83 | Waist | Increases proc rate by 3% | |
| 88 | Ear | Increases proc rate by 3% | |
| 89 | Main | Increases proc rate by 5% | |
| 99 | Feet | Increases proc rate by 3% | |
| 99 | Waist | Increases proc rate by 5% | |
| 83 | Legs | Increases proc rate by 3% | |
| 83 | Legs | Increases proc rate by 7% | |
| 83 | Legs | Increases proc rate by 10% | |
| 99 | Legs | Increases proc rate by 11% | |
| 99 | Legs | Increases proc rate by 12% | |
| 99 | Legs | Increases proc rate by 13% | |
| 99 | Legs | Increases proc rate by 14% | |
| 81-89 | Varies | Set Bonus: On Blood Boon proc, occasionally causes Blood Pact: Rage to do extra damage based on the amount of MP reduced by this trait. | |
| 99 | Varies | Set Bonus: On Blood Boon proc, occasionally causes Blood Pact: Rage to do extra damage based on the amount of MP reduced by this trait. | |
| 99 | Varies | Set Bonus: On Blood Boon proc, occasionally causes Blood Pact: Rage to do extra damage based on the amount of MP reduced by this trait. | |
| 99 | Varies | Set Bonus: On Blood Boon proc, occasionally causes Blood Pact: Rage to do extra damage based on the amount of MP reduced by this trait. | |
| 99 | Varies | Set Bonus: On Blood Boon proc, occasionally causes Blood Pact: Rage to do extra damage based on the amount of MP reduced by this trait. | |

















