Oldest pages

From PegasusXI Wiki

Showing below up to 50 results in range #40,251 to #40,300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Stuffed Chocobo (03:21, 14 August 2025)
  2. S. Lord Statue (03:22, 14 August 2025)
  3. Shadow Lord Shirt (03:24, 14 August 2025)
  4. The Boyahda Tree (13:08, 14 August 2025)
  5. A Hawk in Repose (15:25, 14 August 2025)
  6. Matthias (15:49, 14 August 2025)
  7. A Geothermal Expedition (18:47, 14 August 2025)
  8. Rhapsodies of Vanadiel Mission 3-7 (20:56, 14 August 2025)
  9. Quadav Transporter (02:50, 15 August 2025)
  10. Aydeewa Subterrane (19:14, 15 August 2025)
  11. Wajaom Woodlands (19:14, 15 August 2025)
  12. Norg (23:18, 15 August 2025)
  13. Skill Caps/Blue Mage (09:34, 16 August 2025)
  14. Gilfinder (12:57, 16 August 2025)
  15. Marquis Sabnock (16:44, 16 August 2025)
  16. Balga's Dais (01:38, 17 August 2025)
  17. Amph. Leather (03:31, 17 August 2025)
  18. Hypocritical Oath (13:26, 17 August 2025)
  19. Water, Water, Everywhere (14:53, 17 August 2025)
  20. A Thirst for the Eons (15:50, 17 August 2025)
  21. Boulder Case (15:56, 17 August 2025)
  22. Tidings Board (16:56, 17 August 2025)
  23. Handshard: THF (17:18, 17 August 2025)
  24. Ebullience (19:02, 17 August 2025)
  25. Moogle Masque (08:31, 18 August 2025)
  26. Duelist Board (08:34, 18 August 2025)
  27. Fudo (14:30, 18 August 2025)
  28. Tonberry Coat (14:30, 18 August 2025)
  29. Tonberry Lantern (14:32, 18 August 2025)
  30. Taffeta Cloth (14:32, 18 August 2025)
  31. Dried Mugwort (14:33, 18 August 2025)
  32. Amphiptere Hide (14:34, 18 August 2025)
  33. Shagreen (14:36, 18 August 2025)
  34. Trump Card (14:38, 18 August 2025)
  35. Akaso Cloth (14:39, 18 August 2025)
  36. Bismuth Ore (14:39, 18 August 2025)
  37. Beryllium Ore (14:40, 18 August 2025)
  38. Ra'Kaznar Ore (14:40, 18 August 2025)
  39. Noble Mold (18:47, 19 August 2025)
  40. Yagudo Necklace (18:50, 19 August 2025)
  41. Bihu Just. +4 (19:13, 21 August 2025)
  42. Sakonji Do. +4 (19:16, 21 August 2025)
  43. Arc. Braccae +4 (19:17, 21 August 2025)
  44. Fallen's So. +4 (19:21, 21 August 2025)
  45. Horos Toe Sh. +4 (19:22, 21 August 2025)
  46. Luhlaza Ch. +4 (19:24, 21 August 2025)
  47. Maxixi Toe Shoes +3 (19:49, 21 August 2025)
  48. Luhlaza Charuqs +3 (19:49, 21 August 2025)
  49. Horos T. Shoes +3 (19:50, 21 August 2025)
  50. Fall. Sollerets +3 (19:51, 21 August 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)