Oldest pages

From PegasusXI Wiki

Showing below up to 50 results in range #37,351 to #37,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Tpl. Crown +1 (06:51, 9 December 2024)
  2. Hlr. Cap +1 (06:52, 9 December 2024)
  3. Hlr. Bliaut +1 (06:52, 9 December 2024)
  4. Hlr. Mitts +1 (06:53, 9 December 2024)
  5. Hlr. Pantaln. +1 (06:54, 9 December 2024)
  6. Hlr. Duckbills +1 (06:54, 9 December 2024)
  7. Wzd. Petasos +1 (06:56, 9 December 2024)
  8. Wzd. Coat +1 (06:56, 9 December 2024)
  9. Wzd. Gloves +1 (06:57, 9 December 2024)
  10. Wzd. Tonban +1 (06:58, 9 December 2024)
  11. Wzd. Sabots +1 (06:58, 9 December 2024)
  12. Wlk. Chapeau +1 (07:00, 9 December 2024)
  13. Wlk. Tabard +1 (07:00, 9 December 2024)
  14. Wlk. Gloves +1 (07:01, 9 December 2024)
  15. Wlk. Tights +1 (07:02, 9 December 2024)
  16. Wlk. Boots +1 (07:02, 9 December 2024)
  17. Rog. Bonnet +1 (07:04, 9 December 2024)
  18. Rog. Vest +1 (07:05, 9 December 2024)
  19. Rog. Armlets +1 (07:05, 9 December 2024)
  20. Rog. Culottes +1 (07:05, 9 December 2024)
  21. Rog. Poulaines +1 (07:05, 9 December 2024)
  22. Glt. Gauntlets +1 (07:12, 9 December 2024)
  23. Glt. Coronet +1 (07:12, 9 December 2024)
  24. Glt. Surcoat +1 (07:12, 9 December 2024)
  25. Glt. Breeches +1 (07:15, 9 December 2024)
  26. Chs. Burgeonet +1 (07:23, 9 December 2024)
  27. Chs. Cuirass +1 (07:24, 9 December 2024)
  28. Chs. Gauntlets +1 (07:24, 9 December 2024)
  29. Chs. Flanchard +1 (07:24, 9 December 2024)
  30. Chs. Sollerets +1 (07:25, 9 December 2024)
  31. Bst. Helm +1 (07:27, 9 December 2024)
  32. Bst. Jackcoat +1 (07:28, 9 December 2024)
  33. Bst. Gloves +1 (07:28, 9 December 2024)
  34. Bst. Trousers +1 (07:29, 9 December 2024)
  35. Chl. Roundlet +1 (07:45, 9 December 2024)
  36. Chl. Jstcorps +1 (07:46, 9 December 2024)
  37. Chl. Cuffs +1 (07:47, 9 December 2024)
  38. Chl. Cannions +1 (07:48, 9 December 2024)
  39. Chl. Slippers +1 (07:49, 9 December 2024)
  40. Htr. Beret +1 (07:52, 9 December 2024)
  41. Htr. Jerkin +1 (07:53, 9 December 2024)
  42. Htr. Bracers +1 (07:53, 9 December 2024)
  43. Htr. Braccae +1 (07:54, 9 December 2024)
  44. Htr. Socks +1 (07:54, 9 December 2024)
  45. Myn. Kabuto +1 (07:56, 9 December 2024)
  46. Myn. Domaru +1 (07:56, 9 December 2024)
  47. Myn. Kote +1 (07:57, 9 December 2024)
  48. Myn. Haidate +1 (07:57, 9 December 2024)
  49. Myn. Sune-Ate +1 (07:58, 9 December 2024)
  50. December 2008 Version Update Changes (08:36, 9 December 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)