Oldest pages

From PegasusXI Wiki

Showing below up to 50 results in range #28,151 to #28,200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Clemency Grip (21:18, 23 October 2022)
  2. Divine Veil (21:18, 23 October 2022)
  3. Wicce Coat (22:29, 23 October 2022)
  4. Wicce Gloves (22:29, 23 October 2022)
  5. Wicce Chausses (22:30, 23 October 2022)
  6. Wicce Sabots (22:30, 23 October 2022)
  7. Wicce Coat +1 (22:58, 23 October 2022)
  8. Wicce Gloves +1 (22:58, 23 October 2022)
  9. Wicce Chausses +1 (23:01, 23 October 2022)
  10. Wicce Sabots +1 (23:01, 23 October 2022)
  11. Wicce Gloves +2 (23:13, 23 October 2022)
  12. Wicce Chausses +2 (23:14, 23 October 2022)
  13. Wicce Sabots +2 (23:16, 23 October 2022)
  14. Wicce Gloves +3 (23:20, 23 October 2022)
  15. Wicce Sabots +3 (23:21, 23 October 2022)
  16. Ironclad Smiter (10:23, 24 October 2022)
  17. Lethargy Sayon +2 (20:53, 24 October 2022)
  18. Leth. Ganth. +2 (20:54, 24 October 2022)
  19. Leth. Fuseau +2 (20:56, 24 October 2022)
  20. Leth. Houseaux +2 (20:57, 24 October 2022)
  21. Lethargy Sayon +3 (21:05, 24 October 2022)
  22. Leth. Ganth. +3 (21:07, 24 October 2022)
  23. Leth. Fuseau +3 (21:09, 24 October 2022)
  24. Leth. Houseaux +3 (21:11, 24 October 2022)
  25. All the Way to the Bank (09:31, 25 October 2022)
  26. Skulker's Vest +2 (19:11, 25 October 2022)
  27. Skulk. Armlets +2 (19:12, 25 October 2022)
  28. Skulk. Culottes +2 (19:13, 25 October 2022)
  29. Skulk. Poulaines +2 (19:13, 25 October 2022)
  30. Skulker's Vest +3 (19:21, 25 October 2022)
  31. Conspirator (19:21, 25 October 2022)
  32. Skulk. Armlets +3 (19:22, 25 October 2022)
  33. Skulk. Culottes +3 (19:23, 25 October 2022)
  34. Skulk. Poulaines +3 (19:23, 25 October 2022)
  35. Brachys (02:22, 26 October 2022)
  36. Bhikku Attire Set (16:49, 26 October 2022)
  37. Chevalier's Armor Set (17:06, 26 October 2022)
  38. Chevalier's Armet (17:32, 26 October 2022)
  39. Chev. Sabatons (17:56, 26 October 2022)
  40. Chev. Armet +1 (17:58, 26 October 2022)
  41. Chev. Armet +2 (18:05, 26 October 2022)
  42. Chev. Sabatons +1 (18:12, 26 October 2022)
  43. Chev. Sabatons +2 (18:12, 26 October 2022)
  44. Chev. Armet +3 (18:19, 26 October 2022)
  45. Chev. Sabatons +3 (18:21, 26 October 2022)
  46. Nukumi Earring +1 (00:49, 27 October 2022)
  47. Boii Earring +2 (00:50, 27 October 2022)
  48. Bhikku Earring +2 (00:51, 27 October 2022)
  49. Ebers Earring +2 (00:52, 27 October 2022)
  50. Wicce Earring +2 (00:54, 27 October 2022)

View ( | ) (20 | 50 | 100 | 250 | 500)