Oldest pages

From PegasusXI Wiki

Showing below up to 50 results in range #20,501 to #20,550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Tachi: Goten (05:24, 5 April 2019)
  2. Tachi: Kagero (05:24, 5 April 2019)
  3. Tachi: Jinpu (05:25, 5 April 2019)
  4. Heroines' Combat II (08:54, 5 April 2019)
  5. Ahropahgo Pass (09:00, 5 April 2019)
  6. Taurus (14:59, 5 April 2019)
  7. Vellum (18:14, 5 April 2019)
  8. Indigo stratum abyssite (12:17, 11 April 2019)
  9. Crimson stratum abyssite (12:18, 11 April 2019)
  10. Jade stratum abyssite (12:19, 11 April 2019)
  11. Jade stratum abyssite II (12:21, 11 April 2019)
  12. Jade stratum abyssite III (12:22, 11 April 2019)
  13. Jade stratum abyssite IV (12:24, 11 April 2019)
  14. Crimson stratum abyssite II (12:25, 11 April 2019)
  15. Crimson stratum abyssite III (12:26, 11 April 2019)
  16. Crimson stratum abyssite IV (12:26, 11 April 2019)
  17. Indigo stratum abyssite II (12:28, 11 April 2019)
  18. Indigo stratum abyssite III (12:28, 11 April 2019)
  19. Indigo stratum abyssite IV (12:29, 11 April 2019)
  20. White stratum abyssite (12:42, 11 April 2019)
  21. White stratum abyssite VI (12:43, 11 April 2019)
  22. White stratum abyssite II (12:59, 11 April 2019)
  23. White stratum abyssite V (13:01, 11 April 2019)
  24. Ashen stratum abyssite II (13:03, 11 April 2019)
  25. Ashen stratum abyssite III (13:04, 11 April 2019)
  26. Hyacinth stratum abyssite (13:06, 11 April 2019)
  27. Hyacinth stratum abyssite II (13:07, 11 April 2019)
  28. Amber stratum abyssite (13:08, 11 April 2019)
  29. Amber stratum abyssite II (13:08, 11 April 2019)
  30. Crimson demilune abyssite (13:22, 11 April 2019)
  31. Clear abyssite (13:32, 11 April 2019)
  32. Orange abyssite (13:34, 11 April 2019)
  33. Blue abyssite (13:35, 11 April 2019)
  34. Brown abyssite (13:36, 11 April 2019)
  35. Yellow abyssite (13:36, 11 April 2019)
  36. Purple abyssite (13:37, 11 April 2019)
  37. Grey abyssite (13:37, 11 April 2019)
  38. Black abyssite (13:38, 11 April 2019)
  39. Colorful abyssite (13:38, 11 April 2019)
  40. Rank Mission 5-2 (13:45, 11 April 2019)
  41. Cipher: Luzaf (10:09, 12 April 2019)
  42. Zenith Mitts (00:50, 13 April 2019)
  43. Zenith Mitts +1 (00:55, 13 April 2019)
  44. Zenith Crown (00:56, 13 April 2019)
  45. Zenith Crown +1 (00:58, 13 April 2019)
  46. Kng. Handschuhs (01:00, 13 April 2019)
  47. Kaiser Handschuhs (01:04, 13 April 2019)
  48. Crimson Greaves (01:06, 13 April 2019)
  49. Blood Greaves (01:06, 13 April 2019)
  50. Zephyr (01:16, 13 April 2019)

View ( | ) (20 | 50 | 100 | 250 | 500)