Water Bomb: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 52: | Line 52: | ||
== Related Links == | == Related Links == | ||
* | * Prothescar's original testing: BGForums | ||
[[Category:Blue Magic]][[Category:Spells]] | [[Category:Blue Magic]][[Category:Spells]] | ||
Latest revision as of 22:06, 29 August 2026
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals water damage to enemies within area of effect. Additional effect: Silence. | ||
| Available Level | 92 | ||
| Type | |||
| MP Cost | 67 MP | Cast Time | 3 seconds |
| Point Cost | 2 | Recast Time | 32 seconds |
| Target | AoE | Range | ~16' |
| Stat Bonus | MP +20 INT +4 MND +2 STR -3 VIT -3 | ||
| Creates Job Trait | Conserve MP | ||
| Scroll: | File:Water Bomb (Scroll) description.png | ||
| Additional Effects | Silence | Duration | 60~90 seconds |
| Monster Type | Beastmen | Monster Family | Poroggo |
| Spell Mechanics | |||
| WSC% | 20% INT 10% MND | ||
| fTP | 2.0, 1.5dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Poroggo | Blue Magic Skill Required to Learn: 344+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Poroggo | 75-77 | Mamook | |
| Poroggo Seducteur | 75 - 90 | Abyssea - La Theine (J-11) Conflux #6 |
|
| Heqet | Abyssea - Misareaux (I-6) Conflux #0 |
||
Related Links
- Prothescar's original testing: BGForums



