Valiance: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 41: | Line 41: | ||
}} | }} | ||
}} | }} | ||
* | * Enmity values (dasva, BG) | ||
* | *Runeist Coat effect (Prothescar, BG) | ||
Latest revision as of 22:06, 29 August 2026
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Gives -15% SDT per Rune for the related elements.
- This term is multiplicative with Magic Damage Taken.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| Duration +15 seconds. | |||
| Duration +15 seconds. | |||
| File:Runeist's Coat +2 icon.png Runeist's Coat +2 | Duration +17 seconds. | ||
| File:Runeist's Coat +3 icon.png Runeist's Coat +3 | Duration +19 seconds. | ||
| File:Ogma's cape icon.png Ogma's cape | Duration +15 seconds. | ||
References
- Enmity values (dasva, BG)
- Runeist Coat effect (Prothescar, BG)





