Poison: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 64: | Line 64: | ||
}} | }} | ||
}}==References== | }}==References== | ||
* | * more magic testing (Protey, BG) | ||
Latest revision as of 22:05, 29 August 2026
|
| |||||
|---|---|---|---|---|---|
| Description: | Poisons an enemy and gradually reduces its HP. | ||||
| Type: | Black Magic | Skill: | Enfeebling Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 1 seconds | Recast Time: | 5 seconds | ||
| Cost: | 5MP | Duration: | 90 seconds | ||
| Range: | 20' | ||||
| Cumulative Enmity: | 1 | Volatile Enmity: | 320 | ||
| Command: | /ma "Poison" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 3 | N/A | |||
| Red Mage | 5 | N/A | |||
| Dark Knight | 6 | N/A | |||
Notes
- Damage Over Time potency is based on Enfeebling Magic Skill.
- Minimum potency is 1 damage/tick.
- Maximum Potency is at 500 enfeebling skill. Formula for skill 400+ is Potency = (Skill-225)/5.
- Affected by Resist Poison.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Regine | Port San d'Oria - (J-8) | 84 Gil
San d'Oria at least 2nd place in Conquest |
| Aroro | Port Windurst - (H-8) | 84 Gil |
| Zaira | Bastok Markets - (H-5) | 84 Gil |
References
- more magic testing (Protey, BG)

