Maculele Attire Set: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 145: | Line 145: | ||
== References == | == References == | ||
DNC Set bonus (Kalisa and Byrth, BG) | |||
{{Reforged Empyrean Set Navigation}} | {{Reforged Empyrean Set Navigation}} | ||
[[Category:Armor Set]][[Category:Reforged Empyrean Armor]] | [[Category:Armor Set]][[Category:Reforged Empyrean Armor]] | ||
Latest revision as of 22:05, 29 August 2026
Notes
- Set: Augments "Samba"
- This effect causes attacks to deal double damage when a Samba is active.
- The set bonus on this armor is activated by wearing two or more pieces of Empyrean Armor +2, Reforged Empyrean Armor, Reforged Empyrean Armor +1, Reforged Empyrean Armor +2, and/or Reforged Empyrean Armor +3. Pieces can mix and match between different tiers of these sets to still gain the set bonus.
- Each separate piece provides an additional +1% chance of activation (minimum +2% from wearing two pieces), up to a maximum of +5%.
References
DNC Set bonus (Kalisa and Byrth, BG)
| Reforged Empyrean Armor Sets | |||||||
|---|---|---|---|---|---|---|---|
| WAR | MNK | WHM | BLM | ||||
| RDM | THF | PLD | DRK | ||||
| BST | BRD | RNG | SAM | ||||
| NIN | DRG | SMN | BLU | ||||
| COR | PUP | DNC | SCH | ||||
| GEO | RUN | ||||||
| Nav: | Reforged Artifact / +1 / +2 / +3↔Reforged Relic / +1 / +2 / +3↔Reforged Empyrean / +1 / +2 / +3 | ||||||
