Kaidate: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 30: | Line 30: | ||
== References == | == References == | ||
* | * Killer effect testing (Prothescar, BG) | ||
[[Category:Shields]] | [[Category:Shields]] | ||
Latest revision as of 22:05, 29 August 2026
|
| ||||
|---|---|---|---|---|
| Description: | DEF:45 HP+10 MP+24 Shield skill +48 STR+8 Evasion+10 Enhances "Killer" effects | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Equippable, Rare | |||
| Stack size: | 1 | |||
| Shield Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Shields |
| Shield Size: | 4 | ||
| Level: | 99 | ||
| Item Level: | 109 | ||
| Jobs: | Warrior / Thief / Paladin / Dark Knight / Beastmaster / Samurai | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Demolition Squad II | Uncapped | Macrocosmic Orb | Qu'Bia Arena |
Notes
- Enhances "killer" effects by 2%
References
- Killer effect testing (Prothescar, BG)

