Insurgency: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 54: | Line 54: | ||
* Can only be used if you set DRK as your '''main''' job. | * Can only be used if you set DRK as your '''main''' job. | ||
}} | }} | ||
* | * September 2008 - Kirschy's initial testing (Kirschy, BG) | ||
* [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | * [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | ||
* | * June 2014 - fTP Testing (Indalecia and Motenten, BG) | ||
Latest revision as of 22:04, 29 August 2026
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a fourfold attack. Damage varies with TP. | ||
| Weapon Type: | Scythe Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 20% STR / 20% INT | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 0.5 | 3.25 | 6.0 |
| Skillchain: | Fusion / Compression | ||
| Command: | /ws "Insurgency" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 75 | DRK | ||
| Quest Required: | Unlocking a Myth (Dark Knight) | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 75 | Main | Mythic Aftermath | |
| 90~95 | Insurgency damage +15% | ||
| 99 | Main | Insurgency damage +30% | |
Notes
- Can only be used if you set DRK as your main job.
References
- September 2008 - Kirschy's initial testing (Kirschy, BG)
- June 17, 2014 - Version Update with WS Adjustments (Official Forums)
- June 2014 - fTP Testing (Indalecia and Motenten, BG)



