Atonement: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 81: | Line 81: | ||
** This is still capped at a 2x enmity multiplier, making [[:Category:Elemental Belts|Belts]] and [[:Category:Elemental Gorgets|Gorgets]] do nothing for {{PAGENAME}} at 3000 TP. | ** This is still capped at a 2x enmity multiplier, making [[:Category:Elemental Belts|Belts]] and [[:Category:Elemental Gorgets|Gorgets]] do nothing for {{PAGENAME}} at 3000 TP. | ||
}} | }} | ||
* | * June 2012 - WS Damage equipment testing (Daisetsu, BG) | ||
* | * January 2013 - Atonement is Breath damage (Yugl, BG) | ||
* [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | * [https://forum.square-enix.com/ffxi/threads/42615 June 17, 2014 - Version Update with WS Adjustments (Official Forums)] | ||
* | * March 2015 - Atonement damage cap (Martel, BG) | ||
* [https://leaguemili.com/blog-entry-34.html August 2019 - Caps for each hit and 2hit explanation testing (Leaguemili, 日本語 FF11 Blog)] | * [https://leaguemili.com/blog-entry-34.html August 2019 - Caps for each hit and 2hit explanation testing (Leaguemili, 日本語 FF11 Blog)] | ||
* [https://www.ffxiah.com/forum/topic/46016/first-and-final-line-of-defense-v20/72/#3487783 February 2020 - Atonement's Fixed Enmity (Martel, FFXIAH)] | * [https://www.ffxiah.com/forum/topic/46016/first-and-final-line-of-defense-v20/72/#3487783 February 2020 - Atonement's Fixed Enmity (Martel, FFXIAH)] | ||
*[https://www.ffxiah.com/forum/topic/46016/first-and-final-line-of-defense-v20/73/#3489923 February 2020 - Enmity Augment Results (Martel, FFXIAH)] | *[https://www.ffxiah.com/forum/topic/46016/first-and-final-line-of-defense-v20/73/#3489923 February 2020 - Enmity Augment Results (Martel, FFXIAH)] | ||
Latest revision as of 22:03, 29 August 2026
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a twofold attack. Enmity varies with TP. | ||
| Weapon Type: | Sword Skill | Target: | Single |
| Class: | Breath | ||
| Stat Modifier: | Enmity | fTP: | see formula below |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Enmity multiplier: | 1.0 | 1.5 | 2.0 |
| Skillchain: | Fusion / Reverberation | ||
| Volatile Enmity: | 900 | Cumulative Enmity: | 300 |
| Command: | /ws "Atonement" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 75 | PLD | ||
| Quest Required: | Unlocking a Myth (Paladin) | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Burtgang icon.png Burtgang | 75 | Main | Mythic Aftermath |
| Atonement damage +15% | |||
| Atonement damage +15% | |||
| Atonement damage +30% | |||
| Atonement damage +30% | |||
| Atonement damage +30% | |||
| Atonement damage +30% | |||
| Atonement damage +30% | |||
Notes
- Can only be used if you set PLD as your main job.
- Damage dealt is based on current Enmity, as per the following formula, rounded up:
- ((CE ÷ 6) - 1) + ((VE ÷ 6) - 1) ≤ (mainhand item)Level × 10
- e.g. A level 99 player can never deal more than 990 damage with Atonement; and with a 119 sword equipped, Atonement can never deal more than 1190 damage, regardless of how much hate a player has.
- ((CE ÷ 6) - 1) + ((VE ÷ 6) - 1) ≤ (mainhand item)Level × 10
- It deals
type damage in two hits, one for CE and one for VE, both will always hit whenever Atonement hits.
- Each hit's damage can not exceed 665 for a 119 mainhand sword.
- The total is still subject to the overall cap of: (mainhand item)Level × 10
- Weapon Skill Damage equipment applies to both hits.
- Gear such as Ardor Pendant with "Breath damage dealt +n%" have no effect on Atonement.
- Each hit's damage can not exceed 665 for a 119 mainhand sword.
- Enmity gained is a fixed amount, regardless of the amount of damage dealt by Atonement.
- Maximum damage does not vary with TP, but higher TP allows you to gain more Enmity from Atonement.
- This is multiplicative with other sources of enmity+, and caps at 2x at 3000 TP.
- With
, this enmity multiplier is increased by 1; so at 1000 TP Atonement has an enmity fTP multiplier of 2x, and at 3000 TP Atonement's enmity fTP multiplier is 3x.
- With
- This is multiplicative with other sources of enmity+, and caps at 2x at 3000 TP.
- Elemental Gorgets and Elemental Belts do affect this WS, but they affect it by increasing the enmity multiplier similar to a TP Bonus.
References
- June 2012 - WS Damage equipment testing (Daisetsu, BG)
- January 2013 - Atonement is Breath damage (Yugl, BG)
- June 17, 2014 - Version Update with WS Adjustments (Official Forums)
- March 2015 - Atonement damage cap (Martel, BG)
- August 2019 - Caps for each hit and 2hit explanation testing (Leaguemili, 日本語 FF11 Blog)
- February 2020 - Atonement's Fixed Enmity (Martel, FFXIAH)
- February 2020 - Enmity Augment Results (Martel, FFXIAH)







