Aquan Killer: Difference between revisions
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 104: | Line 104: | ||
==References== | ==References== | ||
* | * Killer Effect Potency (Byrth, BG) | ||
* [https://translate.googleusercontent.com/translate_c?act=url&depth=1&hl=en&ie=UTF8&prev=_t&rurl=translate.google.com&sl=auto&tl=en&u=http://wiki.ffo.jp/html/3333.html&usg=ALkJrhhGMuMx-c-SYCvinOq--XpJGfU6Mg Aquan Killer wiki.ffo.jp] | * [https://translate.googleusercontent.com/translate_c?act=url&depth=1&hl=en&ie=UTF8&prev=_t&rurl=translate.google.com&sl=auto&tl=en&u=http://wiki.ffo.jp/html/3333.html&usg=ALkJrhhGMuMx-c-SYCvinOq--XpJGfU6Mg Aquan Killer wiki.ffo.jp] | ||
Latest revision as of 22:03, 29 August 2026
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you an edge when fighting aquans. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | BST50 | 8% | |
| II | BST88 | 10% | |
| Group | 1 | Ranks Available | 5 |
| Effect of each Rank | Increases Intimidation Rate on all Killer Effects by 1% per merit level (Beastmaster) | ||
Notes
- Intimidates Aquan type enemies a certain percentage of the time.
- All Birds have this trait at a 5% intimidation rate.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 50 | Ear | Aquan Killer +3% | |
| 50 | Ear | Aquan Killer -3% | |
| 60 | Ammo | Aquan Killer +5% | |
| 69 | Sub | Aquan Killer + | |
| 65 | Main | Aquan Killer + | |
| 65 | Main | Aquan Killer + | |
| 75 | Ear | Salvage: Aquan Killer + | |
| Food | Aquan Killer +10% | ||
| Food | Aquan Killer +12% | ||
| Food | Aquan Killer +4% per piece of Rice ball enhancing gear. | ||
![]()
|
Equipment
| Equipment | Lvl. | Slot | Jobs | Modifier |
|---|---|---|---|---|
| 99 | Main | BLU | Killer effects +5% | |
| 99 | Main | BLU | Killer effects +5% | |
| 99 | Shield | WAR THF PLD DRK BST SAM | Killer effects +2% | |
| 72 | Shield | WAR THF PLD DRK BST SAM | Killer effects +2% | |
| 83 | Ranged | WAR RDM THF PLD DRK BST RNG SAM NIN | Killer effects +2% | |
| 99 | Head | BST | Killer effects +5% | |
| 99 | Head | BST | Killer effects +5% | |
| 90 | Head | BST | Killer effects +5% | |
| 75 | Head | All Jobs | Killer effects +1% | |
| 50 | Ring | BST | Latent Effect (HP le 75%, TP<100%): Killer effects +3% | |
| 99 | Legs | BST | Killer effects +1% | |
| 99 | Legs | BST | Killer effects +1% | |
| 74 | Legs | BST | Killer effects +1% | |
| 60 | Legs | BST | Killer effects +1% |
References
References
- Killer Effect Potency (Byrth, BG)
- Aquan Killer wiki.ffo.jp
- ↑ According to JP Wiki.

























