Achuka: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 77: | Line 77: | ||
== References == | == References == | ||
* | * TP Move List (Tachi, BG) | ||
[[Category:Naakuals]] | [[Category:Naakuals]] | ||
Latest revision as of 22:03, 29 August 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Pyroclastic Surge | AoE | Monster | |||||
| Damage, Addle | |||||||
| Batholithic Shell | Monster | ||||||
| Gains Blaze Spikes, Stoneskin, Haste, Attack Bonus, and Magic Attack Bonus. Player may dispel buffs. | |||||||
| Volcanic Stasis | Conal | Player | 4 | ||||
| Damage, Stun, and Dispels four enhancements | |||||||
| Tyrannical Blow | AoE | Enemy | |||||
| Damage and Plague | |||||||
| Searing Serration | 1P | Enemy | 4 | ||||
| Damage and all attributes down | |||||||
| Blistering Roar | AoE | Monster | |||||
| Damage and Terror Gains Defense Bonus, Magic Defense Bonus, flame aura | |||||||
| Incinerating Lahar | ~10' | AoE | Monster | R | <50% HP or active aura. | ||
| Damage, Weakness, and knockback | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
References
- TP Move List (Tachi, BG)













