Antica Ring: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 33: | Line 33: | ||
== References == | == References == | ||
* | * BG ronin sparthos- Rune Setup. | ||
[[Category:Rings]] | [[Category:Rings]] | ||
Latest revision as of 22:03, 29 August 2026
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Rings |
| Level: | 72 | ||
| Jobs: | All Jobs | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Liquidation Team | None | Maze Voucher 07 | Ghoyu's Reverie |
Notes
- Vermin, Tiny Warrior, Stillness, Lost and Found coupled with difficulty runes and some magic to up your odds of seeing a drop.
Atlas Beetle can drop both Antica Band and Antica Ring.
References
- BG ronin sparthos- Rune Setup.

