Sacrifice Torque: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 31: | Line 31: | ||
== Reference == | == Reference == | ||
* | * Attack Testing (Byrth, BG) | ||
[[Category:Latent Effect]] | [[Category:Latent Effect]] | ||
Latest revision as of 22:05, 29 August 2026
|
| ||||
|---|---|---|---|---|
| Description: | Latent effect: Enhances avatar attack | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Equippable | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Neck |
| Latent Effect: | Triggered By: Having anAvatar summoned as an active pet by the player themselves or a Party member. | ||
| Hidden Effect: | When Latent Effect is active: Drains 8 HP/tic AND 3 MP/tic from player. | ||
| Level: | 71 | ||
| Jobs: | Summoner | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Shadows of the Mind | None | Secret Imperial order | Jade Sepulcher |
Reference
- Attack Testing (Byrth, BG)

