Kogarasumaru (Level 75): Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 50: | Line 50: | ||
* [[Kogarasumaru (Incomplete)]] | * [[Kogarasumaru (Incomplete)]] | ||
==References== | ==References== | ||
* | * Third Eye Testing (Kellanved, BG) | ||
* | * Third Eye Counter rate (Yugl, BG; Original post on Japanese Official Forums) | ||
[[Category:Mythic Weapons]] | [[Category:Mythic Weapons]] | ||
Latest revision as of 22:05, 29 August 2026
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Great Katana |
| Damage: | 81 | Delay: | 450 |
| DPS: | 10.8 | TP/Hit: |
127 |
| Level: | 75 | ||
| Jobs: | Samurai | ||
| Ultimate Weapon Information | |||
|---|---|---|---|
| Weapon Skill: | Tachi: Rana | ||
| Versions: | Lv. 75 - Lv. 80 - Lv. 85 - Lv. 90 - Lv. 95 | ||
| Lv. 99 - Lv. 99 II - iLevel 119 - iLevel 119 II - iLevel 119 III | |||
| Aftermath Lv.1: | floor( TP÷100 ) Accuracy | 1 minute | |
| Aftermath Lv.2: | floor( 2×TP÷50 - 60 ) Attack | 1.5 minutes | |
| Aftermath Lv.3: | Occasionally Attacks twice (40%) | 2 minutes | |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Coming Full Circle | |
Notes
- This weapon is the fully upgraded Samurai Great Katana weapon through the mythic process, but it can be further upgraded through Trial of the Magians.
- This weapon allows user to use the weaponskill Tachi: Rana.
- Enhances "Third Eye" ability provides the following:
- Increases anticipation rate about 15%.
Related Links
References
- Third Eye Testing (Kellanved, BG)
- Third Eye Counter rate (Yugl, BG; Original post on Japanese Official Forums)

