Hydra Tiara: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 43: | Line 43: | ||
*[[:Category:Hydra Armor|Hydra Harness Set]] | *[[:Category:Hydra Armor|Hydra Harness Set]] | ||
== References == | == References == | ||
* | *Critical Hit Rate testing (Kirschy, BG) | ||
[[Category:Hydra Armor]] [[Category:Enchantment]] | [[Category:Hydra Armor]] [[Category:Enchantment]] | ||
Latest revision as of 22:04, 29 August 2026
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 70 | ||
| Jobs: | Warrior / Monk / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Ranger / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Enchantment Information | |||
|---|---|---|---|
| Max Charges: | 1 | Use Delay: | 30 seconds |
| Casting Time: | 3 seconds | Reuse Delay: | 72000 seconds |
| Valid Targets: | Self | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Nightmare Taurus | 78-80 | Dynamis - Tavnazia | Top floor, spawns from Vanguard Eyes | |
Notes
- Enchantment gives approximately 10% Critical Hit Rate
- Enchantment lasts 3 minutes
- Tiara must be worn or effect wears off
Related Links
References
- Critical Hit Rate testing (Kirschy, BG)

