Category:Macuil: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
(No difference)
| |
Latest revision as of 15:00, 3 January 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Chokehold | |||||||
| Silence, Gravity, Choke, and Pull-In | |||||||
| Concussive Shock | |||||||
| Damage, Slow, and Stun | |||||||
| Shrieking Gale | |||||||
| Damage and Knockback | |||||||
| Tearing Gust | |||||||
| Damage, Magic Defense Down, and Knockback | |||||||
| Undulating Shockwave | |||||||
| Damage | |||||||
| Zap | |||||||
| Plague and Amnesia | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
