Category:Superior Equipment: Difference between revisions
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
(No difference)
| |
Latest revision as of 17:50, 23 July 2026
![]()
|
Superior 1 (Su1)
Unlocked at the 50-Job Point Gift
Weapons
| Item | Icon | Description | Jobs |
|---|---|---|---|
| Arasy Axe/+1 | DMG:259 Delay:504 STR+12 VIT+12 Attack+15 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+2% Critical hit damage +2% | WAR / DRK / RUN | |
| DMG:260 Delay:489 STR+17 VIT+17 Attack+20 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% Critical hit damage +3% | |||
| Arasy Bow/+1 | DMG:226 Delay:540 STR+12 DEX+12 Ranged Accuracy+15 Archery skill +242 "Recycle"+7 "Snapshot"+3 | RNG | |
| DMG:227 Delay:524 STR+17 DEX+17 Ranged Accuracy+20 Archery skill +242 "Recycle"+10 "Snapshot"+5 | |||
| Arasy Claymore/+1 | DMG:251 Delay:489 STR+12 DEX+12 Attack+15 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon skill damage +2% "Store TP"+3 | WAR / PLD / DRK / RUN | |
| DMG:252 Delay:475 STR+17 DEX+17 Attack+20 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon skill damage +3% "Store TP"+5 | |||
| Arasy Gun/+1 | DMG:107 Delay:600 STR+12 AGI+12 Ranged Attack+15 Marksmanship skill +242 Critical hit rate +2% Weapon skill damage +3% | RNG / COR | |
| DMG:108 Delay:582 STR+17 AGI+17 Ranged Attack+20 Marksmanship skill +242 Critical hit rate +3% Weapon skill damage +5% | |||
| Arasy Knife/+1 | DMG:94 Delay:183 DEX+6 AGI+6 CHR+6 Accuracy+10 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Critical hit rate +2% | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
| DMG:95 Delay:178 DEX+11 AGI+11 CHR+11 Accuracy+15 Evasion+27 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Critical hit rate +3% | |||
| Arasy Lance/+1 | DMG:252 Delay:492 DEX+12 VIT+12 Attack+15 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 Magic damage taken -5% Wyvern: "Regen"+5 | DRG | |
| DMG:253 Delay:478 DEX+17 VIT+17 Attack+20 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 Magic damage taken -8% Wyvern: "Regen"+8 | |||
| Arasy Rod/+1 | DMG:148 Delay:288 INT+6 MND+6 Magic Accuracy+10 Magic Atk. Bonus+16 Magic Damage+124 Magic Evasion+10 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 Avatar: Magic Accuracy+10 | WHM / BLM / SMN / SCH / GEO | |
| DMG:149 Delay:280 INT+11 MND+11 Magic Accuracy+15 Magic Atk. Bonus+16 Magic Damage+124 Magic Evasion+15 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 Avatar: Magic Accuracy+15 | |||
| Arasy Sainti/+1 | DMG:+93 Delay:+51 STR+6 VIT+6 DEX+6 Accuracy+15 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Automaton: Accuracy+10 Magic Accuracy+10 | WAR / MNK / BST / NIN / PUP | |
| DMG:+94 Delay:+49 STR+11 VIT+11 DEX+11 Accuracy+20 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Automaton: Accuracy+15 Magic Accuracy+15 | |||
| Arasy Scythe/+1 | DMG:271 Delay:528 STR+12 INT+12 MND+12 Attack+15 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Haste+3% "Drain" and "Aspir" potency +7 | DRK | |
| DMG:272 Delay:513 STR+17 INT+17 MND+17 Attack+20 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Haste+4% "Drain" and "Aspir" potency +10 | |||
| Arasy Staff/+1 | DMG:188 Delay:366 INT+12 MND+12 Magic Atk. Bonus+28 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Magic burst damage II +3 Avatar: "Blood Pact" damage +3 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH / GEO | |
| DMG:189 Delay:356 INT+17 MND+17 Magic Atk. Bonus+31 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Magic burst damage II +5 Avatar: "Blood Pact" damage +5 | |||
| Arasy Sword/+1 | DMG:123 Delay:240 DEX+6 VIT+6 MND+6 Accuracy+10 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Counter"+3 | RDM / PLD / BLU | |
| DMG:124 Delay:236 DEX+11 VIT+11 MND+11 Accuracy+15 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Counter"+5 | |||
| Arasy Tabar/+1 | DMG:148 Delay:288 STR+6 DEX+6 AGI+6 Accuracy+10 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "TP Bonus"+100 Pet: Accuracy+10 | WAR / BST | |
| DMG:149 Delay:280 STR+11 DEX+11 AGI+11 Accuracy+15 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "TP Bonus"+150 Pet: Accuracy+15 | |||
| Ashijiro no Tachi/+1 | DMG:231 Delay:450 STR+12 DEX+12 Accuracy+27 Attack+15 Great Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 "Store TP"+3 | SAM | |
| DMG:232 Delay:437 STR+17 DEX+17 Accuracy+32 Attack+20 Great Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 "Store TP"+5 | |||
| Sasuke Shuriken/+1 | DMG:99 Delay:192 AGI+3 Throwing skill +242 | NIN | |
| DMG:100 Delay:188 AGI+5 Throwing skill +242 | |||
| Yoshikiri/+1 | DMG:116 Delay:227 DEX+6 AGI+6 INT+6 Accuracy+10 Ranged Accuracy+10 Magic Accuracy+10 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 | NIN | |
| DMG:117 Delay:222 DEX+11 AGI+11 INT+11 Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 Evasion+27 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 | |||
| Animator Z | An upgraded version of the animator with faster and more precise capabilities than the original model. Automaton: Lv. 119 |
PUP | |
| Arasy Sachet | Avatar: Lv. 119 | SMN | |
| Divine Arrow | DMG:85 Delay:90 Ranged Accuracy+15 | RNG | |
| Divine Bolt | DMG:120 Delay:192 Ranged Accuracy+15 | RNG | |
| Divine Bullet | DMG:250 Delay:240 Ranged Accuracy+15 | RNG / COR |
Armor
Note: All armor sets are tabbed. Select the tab to display the set.
Gefecht/Wildheit Armor Set
Revealer's Attire Set/+1
ArmorArke Armor Set/+1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ https://bluediary03.seesaa.net/article/454708253.html Raetic Weapons In-Depth (bluediary03.seesaa.net)
Pages in category "Superior Equipment"
The following 200 pages are in this category, out of 610 total.
(previous page) (next page)A
- Abyss Scythe
- Agoge Chopper
- Ames
- Ames +1
- Animator P
- Animator P +1
- Animator P II
- Animator P II +1
- Animator Z
- Ankusa Axe
- Ap. Cuisses
- Apathy Cuirass
- Apathy Gaunt.
- Apathy Masque
- Apathy Shoes
- Ar. Gambieras +1
- Ar. Manopolas +1
- Aram
- Arasy Axe
- Arasy Axe +1
- Arasy Bow
- Arasy Bow +1
- Arasy Claymore
- Arasy Claymore +1
- Arasy Gun
- Arasy Gun +1
- Arasy Knife
- Arasy Knife +1
- Arasy Lance
- Arasy Lance +1
- Arasy Rod
- Arasy Rod +1
- Arasy Sachet
- Arasy Sainti
- Arasy Sainti +1
- Arasy Scythe
- Arasy Scythe +1
- Arasy Staff
- Arasy Staff +1
- Arasy Sword
- Arasy Sword +1
- Arasy Tabar
- Arasy Tabar +1
- Archmage's Staff
- Arctus Axe
- Arctus Bow
- Arctus Chopper
- Arctus Claymore
- Arctus Grip
- Arctus Halberd
- Arctus Katana
- Arctus Knife
- Arctus Knuckles
- Arctus Maul
- Arctus Saber
- Arctus Scythe
- Arctus Shield
- Arctus Shin.
- Arctus Staff
- Arctus Sword
- Argute Staff
- Arke Armor Set
- Arke Corazza
- Arke Corazza +1
- Arke Cosc. +1
- Arke Cosciales
- Arke Crossbow
- Arke Gambieras
- Arke Manopolas
- Arke Zuchetto
- Arke Zuchetto +1
- Template:Armor Set
- Arro. Jacket
- Arro. Masque
- Arro. Shoes
- Arro. Trousers
- Arro. Wrist.
- Asclepius
- Ashi. no Tachi +1
- Ashijiro no Tachi
- Assassin's Knife
- Auge Axe
- Auge Bow
- Auge Chopper
- Auge Claymore
- Auge Grip
- Auge Halberd
- Auge Katana
- Auge Knife
- Auge Knuckles
- Auge Maul
- Auge Saber
- Auge Scythe
- Auge Shield
- Auge Shin.
- Auge Staff
- Auge Sword
B
- Baaya. Sabots +1
- Baayami Attire Set
- Baayami Cuffs
- Baayami Cuffs +1
- Baayami Hat
- Baayami Hat +1
- Baayami Robe
- Baayami Robe +1
- Baayami Sabots
- Baayami Slops
- Baayami Slops +1
- Bagua Wand
- Barbarity
- Barbarity +1
- Bard's Knife
- Barfawc
- Bery. Sword +1
- Beryllium Arrow
- Beryllium Bolt
- Beryllium Kris
- Beryllium Kris +1
- Beryllium Mace
- Beryllium Mace +1
- Beryllium Pick
- Beryllium Pick +1
- Beryllium Sword
- Beryllium Tachi
- Beryllium Tachi +1
- Bhima
- Bihu Knife
- Blurred Axe
- Blurred Axe +1
- Blurred Bow
- Blurred Bow +1
- Blurred Claws
- Blurred Claws +1
- Blurred Clay. +1
- Blurred Claymore
- Blurred Cleaver
- Blurred Cleaver +1
- Blurred Cross. +1
- Blurred Crossbow
- Blurred Harp
- Blurred Harp +1
- Blurred Knife
- Blurred Knife +1
- Blurred Lance
- Blurred Lance +1
- Blurred Rod
- Blurred Rod +1
- Blurred Scythe
- Blurred Scythe +1
- Blurred Shield
- Blurred Shield +1
- Blurred Staff
- Blurred Staff +1
- Blurred Sword
- Blurred Sword +1
- Brav. Jacket
- Brav. Masque
- Brav. Shoes
- Brav. Trousers
- Brav. Wrist.
- Bravery Attire Set
- Bravery Coat
- Bravery Gloves
- Bravery Petasos
- Bravery Sabots
- Bravery Tonban


















