Category:Liquefaction: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
(No difference)
| |
Latest revision as of 17:45, 13 July 2026
| Skillchain Tier: | 1 |
|---|---|
| Element: | |
| Gorget: | Flame Gorget |
| Belt: | Flame Belt |
| Related Day: | Firesday |
Opening with Liquefaction
Closing with Liquefaction
Abilities with Liquefaction
| H2H | Dagger | Sword | Great Sword | Axe | Great Axe | Scythe | Polearm | Katana | Great Katana | Club | Staff | Archery | Marksmanship | Automaton‡ | Blue Magic§ | Summoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinning Attack (150) | Ruthless Stroke (P) | Burning Blade (30) | - | Spinning Axe (150) | - | - | - | - | Tachi: Kagero (100) | - | Full Swing (300) | Flaming Arrow (5) | Hot Shot (5) | Arcuballista (0 S) | Bludgeon (18) | Punch (1) |
| Asuran Fists (250) | Red Lotus Blade (50) | Blitz (P) | Dulling Arrow (80) | Sniper Shot (80) | Pinecone Bomb (36) | |||||||||||
| Stringing Pummel (M) | Uppercut (38) | |||||||||||||||
| Asuran Claws (70) | ||||||||||||||||
| Delta Thrust (89) | ||||||||||||||||
| Quadrastrike (96) | ||||||||||||||||
| Barbed Crescent (99) |
|
Abilities in italics have the property as a secondary (or tertiary) property. |
Pages in category "Liquefaction"
The following 17 pages are in this category, out of 17 total.
