Blitzer's Roll: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 89: | Line 89: | ||
}} | }} | ||
}} | }} | ||
* | * Blitzer's Roll testing (Zophim and Ragoz brought to you by Kirschy, BG) | ||
{{Phantom Roll Navigation}} | {{Phantom Roll Navigation}} | ||
[[Category:Job Ability]] | [[Category:Job Ability]] | ||
[[Category:Phantom Roll]] | [[Category:Phantom Roll]] | ||
Latest revision as of 22:03, 29 August 2026
|
|||||||||||||||||||||||||||||||||
Notes
- This ability is permanently added to a player's list of Phantom Rolls after using a Blitzer's Die.
- The delay reduction from this job ability reduces TP per hit, unlike Haste.
- It still contributes to the 80% Delay reduction cap.
- This delay reduction term is capped at -15%. It does not appear to be a part of any other delay reduction term.
| Blitzer's Roll | |
|---|---|
| Roll Total | Delay Reduction |
| I | +2% |
| II | +3% |
| III | +4% |
| IV | +11% |
| V | +5% |
| VI | +6% |
| VII | +7% |
| VIII | +8% |
| IX | +1% |
| X | +10% |
| XI | +12% |
| BUST | -3% |
| Roll +1 | +1% |
| Modifier | Chasseur's Tricorne +1 |
| Bonus | +3% |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 85 | Head | Effect +3%. 40% of the time. | |
| 85 | Head | Effect +3% | |
| 99 | Head | Effect +3% | |
| 99 | Head | Effect +3% | |
| 99 | Head | Effect +3% | |
| 99 | Head | Effect +3% | |
References
- Blitzer's Roll testing (Zophim and Ragoz brought to you by Kirschy, BG)
| Phantom Rolls | |||||
|---|---|---|---|---|---|
|
| |||||






