Vapor Spray: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 50: | Line 50: | ||
}} | }} | ||
== Related Links == | == Related Links == | ||
* | * Matching spell names to magic data- Kegsay BGForums | ||
* | * Set point cost- Foldypaws BGForums | ||
* | * Spell testing | ||
* | * Stat Modifiers- Prothescar BGForums | ||
* | * Job Traits- Prothescar BGForums | ||
[[Category:Blue Magic]][[Category:Spells]] | [[Category:Blue Magic]][[Category:Spells]] | ||
Latest revision as of 22:06, 29 August 2026
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals Water breath damage to enemies within a fan-shaped area originating from the caster. | ||
| Available Level | 96 | ||
| Type | |||
| MP Cost | 172 MP | Cast Time | 3 seconds |
| Point Cost | 3 | Recast Time | 56 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | HP +15 VIT +4 | ||
| Creates Job Trait | Max MP Boost | ||
| Scroll: | File:Vapor Spray (Scroll) description.png | ||
| Additional Effects | Duration | ||
| Monster Type | Luminians | Monster Family | Phuabo |
| HP% | 50% (1/2) | fLV | 0 |
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Phuabo | Blue Magic Skill Required to Learn: 372+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Ul'phuabo | 68-71 | Al'Taieu | |
| Om'phuabo | 76 | Al'Taieu | |
| Eschan Phuabo | 115-119 | Escha - Ru'Aun #1 |
|
Related Links
- Matching spell names to magic data- Kegsay BGForums
- Set point cost- Foldypaws BGForums
- Spell testing
- Stat Modifiers- Prothescar BGForums
- Job Traits- Prothescar BGForums


