Liberator (Level 80): Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 47: | Line 47: | ||
== Related Links == | == Related Links == | ||
* | * Liberator 80 testing (Kirschy, BG) | ||
[[Category:Mythic Weapons]] [[Category:Trial of the Magians Scythes]] | [[Category:Mythic Weapons]] [[Category:Trial of the Magians Scythes]] | ||
Latest revision as of 22:05, 29 August 2026
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Scythe |
| Damage: | 108 | Delay: | 528 |
| DPS: | 12.27 | TP/Hit: |
146.07 |
| Level: | 80 | ||
| Jobs: | Dark Knight | ||
| Ultimate Weapon Information | |||
|---|---|---|---|
| Weapon Skill: | Insurgency | ||
| Versions: | Lv. 75 - Lv. 80 - Lv. 85 - Lv. 90 - Lv. 95 | ||
| Lv. 99 - Lv. 99 II - iLevel 119 - iLevel 119 II - iLevel 119 III | |||
| Aftermath Lv.1: | floor( 3×TP÷200 ) Accuracy | 1.5 minutes | |
| Aftermath Lv.2: | floor( 3×TP÷50 - 90 ) Attack | 2 minutes | |
| Aftermath Lv.3: | Occasionally Attacks twice (60%) | 3 minutes | |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Trial of the Magians Scythes | Result of the Trial of the Magians.
See the Scythe Trials page for more details. |
Notes
- This weapon is the fully upgraded Dark Knight Scythe weapon through the mythic process, but it can be further upgraded through Trial of the Magians.
- This weapon allows user to use the weaponskill Insurgency.
- Augments Absorb spells II grants the following:
- Adds an additional +25% potency for Absorb spells.
- Does not stack with other Absorb enhancing gear such as Black Cuisses.
- Adds an additional +25% potency for Absorb spells.
Related Links
- Liberator 80 testing (Kirschy, BG)

