Flaming Arrow: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 37: | Line 37: | ||
* Can only be used if you set RNG as your '''main''' or '''sub''' job. | * Can only be used if you set RNG as your '''main''' or '''sub''' job. | ||
}} | }} | ||
* | * Flaming Arrow Testing (Byrth, BG) | ||
Latest revision as of 22:04, 29 August 2026
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Deals fire elemental damage to enemy. Damage varies with TP. | ||
| Weapon Type: | Archery (5 Skill) | Target: | Single |
| Class: | Hybrid | Element: | |
| Stat Modifier: | 50% AGI / 20% STR | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 0.5 | 1.55 | 2.1 |
| Skillchain: | Liquefaction / Transfixion | ||
| Command: | /ws "Flaming Arrow" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 1 | THF, RNG, SAM | ||
| 2 | WAR, RDM, NIN | ||
Notes
- Can only be used if you set RNG as your main or sub job.
References
- Flaming Arrow Testing (Byrth, BG)
