Blade: Hi: Difference between revisions
From PegasusXI Wiki
imported>BG-Wiki import Imported from the BG-Wiki archive (CC BY-NC-SA 3.0) |
PegasusAdmin (talk | contribs) m Rebrand: \[https?:\/\/(?:[\w-]+\.)*bluegartr\.com[^\s\]]*\s+([^\]]*)\] -> \1 |
||
| Line 35: | Line 35: | ||
* [[Tobi]], [[Tobi +1|+1]], [[Tobi +2|+2]], [[Tobi +3|+3]], and [[Kasasagi]] do not give Aftermath | * [[Tobi]], [[Tobi +1|+1]], [[Tobi +2|+2]], [[Tobi +3|+3]], and [[Kasasagi]] do not give Aftermath | ||
}} | }} | ||
* | * Interpretation of Studio Gobli Crit Rate Research (Studio Gobli, brought to you by Nameless) | ||
* | * More Crit rate testing (Xera, BG) | ||
* | * December 2014 re-testing (Dasva, BG) | ||
Latest revision as of 22:03, 29 August 2026
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Deals quadruple damage. Chance of critical hit varies with TP. | ||
| Weapon Type: | Katana Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 80% AGI | fTP: | 5.0 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Critical Hit Rate: | +15% | +20% | +25% |
| Skillchain: | Darkness / Gravitation | ||
| Command: | /ws "Blade: Hi" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 85 | NIN via Kannagi, Tobi, +1, +2, +3, or Kasasagi | ||
| Quest Required: | Kupofried's Weapon Skill Moogle Magic | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Kannagi icon.png Kannagi | Empyrean Aftermath | ||
Notes
- Can only be used if you set NIN as your main job.
- Tobi, +1, +2, +3, and Kasasagi do not give Aftermath
References
- Interpretation of Studio Gobli Crit Rate Research (Studio Gobli, brought to you by Nameless)
- More Crit rate testing (Xera, BG)
- December 2014 re-testing (Dasva, BG)
